Game id | Start Time | End Time | Duration |
---|---|---|---|
119 | ? | April 4, 2014 23:44:39 | ? |
Round | NinjaTurtle82 | morras | FUMA | FUHR |
---|---|---|---|---|
1 | ♠ 10 | ♠ 13 | ♠ 14 | ♠ 3 |
2 | ♣ 14 | ♠ 9 | ♠ 7 | ♣ 9 |
3 | ♠ 11 | ♠ 5 | ♣ 11 | ♠ 4 |
4 | ♣ 13 | ♣ 5 | ♥ 11 | ♠ 6 |
5 | ♣ 3 | ♥ 5 | ♣ 6 | ♠ 12 |
6 | ♥ 9 | ♣ 7 | ♣ 12 | ♣ 10 |
7 | ♥ 3 | ♦ 11 | ♥ 13 | ♠ 8 |
8 | ♠ 2 | ♥ 12 | ♣ 4 | ♦ 3 |
9 | ♦ 13 | ♣ 8 | ♣ 2 | ♥ 6 |
10 | ♥ 7 | ♥ 4 | ♥ 10 | ♦ 9 |
11 | ♥ 14 | ♦ 4 | ♥ 8 | ♦ 6 |
12 | ♦ 10 | ♥ 2 | ♦ 5 | ♦ 12 |
13 | ♦ 14 | ♦ 8 | ♦ 7 | ♦ 2 |
Time graph unavailable due to missing data