Game id | Start Time | End Time | Duration |
---|---|---|---|
12 | ? | June 13, 2013 14:20:34 | ? |
Round | TreFUAN | Rav | Lauge | FUZU |
---|---|---|---|---|
1 | ♠ 13 | ♠ 4 | ♠ 2 | ♠ 7 |
2 | ♣ 13 | ♠ 5 | ♣ 7 | ♠ 14 |
3 | ♠ 6 | ♥ 13 | ♣ 4 | ♠ 3 |
4 | ♠ 9 | ♠ 8 | ♠ 10 | ♣ 6 |
5 | ♣ 8 | ♣ 5 | ♠ 12 | ♣ 12 |
6 | ♥ 7 | ♠ 11 | ♣ 14 | ♦ 13 |
7 | ♣ 3 | ♥ 3 | ♣ 9 | ♥ 12 |
8 | ♥ 6 | ♥ 4 | ♦ 12 | ♦ 7 |
9 | ♦ 3 | ♣ 10 | ♥ 10 | ♣ 11 |
10 | ♣ 2 | ♥ 11 | ♥ 5 | ♥ 2 |
11 | ♥ 8 | ♦ 11 | ♦ 8 | ♦ 10 |
12 | ♥ 9 | ♦ 2 | ♦ 5 | ♥ 14 |
13 | ♦ 9 | ♦ 14 | ♦ 4 | ♦ 6 |
Time graph unavailable due to missing data