Total sips7B14
Total time1:04:59
Time per round0:04:59
Time per sip0:00:35
Total sips7114
Total time0:11:17
Time per round0:00:52
Time per sip0:00:06
Total sips8C14
Total time0:28:08
Time per round0:02:09
Time per sip0:00:13
Total sips6014
Total time0:18:49
Time per round0:01:26
Time per sip0:00:13
Meta
#astrid2#astrid3
Game id | Start Time | End Time | Duration |
---|
1340 | June 8, 2018 15:06:37 | June 8, 2018 17:09:52 | 2:03:15 |
Chugs
Round overview
Round | TechSupport | old | KalusOlesen | Høgh |
---|
1 | ♦ 12 | ♠ 13 | ♥ 14 | ♣ 3 |
2 | ♥ 8 | ♥ 5 | ♥ 11 | ♥ 4 |
3 | ♣ 14 | ♠ 2 | ♣ 6 | ♠ 3 |
4 | ♣ 5 | ♦ 6 | ♣ 7 | ♣ 9 |
5 | ♦ 11 | ♦ 14 | ♦ 10 | ♣ 13 |
6 | ♦ 7 | ♦ 8 | ♠ 5 | ♠ 8 |
7 | ♦ 3 | ♥ 12 | ♣ 12 | ♠ 4 |
8 | ♣ 10 | ♥ 9 | ♣ 11 | ♦ 5 |
9 | ♣ 8 | ♥ 13 | ♠ 12 | ♥ 7 |
10 | ♦ 9 | ♠ 9 | ♥ 6 | ♠ 11 |
11 | ♥ 10 | ♥ 2 | ♥ 3 | ♠ 6 |
12 | ♠ 10 | ♣ 2 | ♦ 13 | ♠ 7 |
13 | ♦ 2 | ♣ 4 | ♠ 14 | ♦ 4 |
Graphs