Meta
#TripleKill #SpeedAcademy
Game id | Start Time | End Time | Duration |
---|
1374 | July 14, 2018 21:34:33 | July 14, 2018 22:34:25 | 0:59:52 |
Chugs
Round overview
Round | NikoTine | Smedegaard | dyrmose | BetaFeta |
---|
1 | ♠ 5 | ♦ 6 | ♥ 11 | ♥ 2 |
2 | ♣ 2 | ♥ 9 | ♦ 7 | ♦ 12 |
3 | ♦ 3 | ♣ 7 | ♠ 2 | ♣ 5 |
4 | ♥ 13 | ♠ 4 | ♥ 14 | ♥ 4 |
5 | ♠ 10 | ♠ 11 | ♣ 12 | ♣ 8 |
6 | ♠ 3 | ♠ 7 | ♥ 5 | ♣ 10 |
7 | ♦ 11 | ♠ 14 | ♣ 11 | ♥ 10 |
8 | ♦ 4 | ♣ 14 | ♥ 8 | ♦ 5 |
9 | ♠ 6 | ♦ 14 | ♣ 3 | ♠ 12 |
10 | ♦ 2 | ♣ 13 | ♦ 10 | ♣ 4 |
11 | ♦ 8 | ♥ 12 | ♥ 6 | ♣ 6 |
12 | ♥ 3 | ♣ 9 | ♠ 13 | ♠ 9 |
13 | ♥ 7 | ♠ 8 | ♦ 13 | ♦ 9 |
Graphs