Meta
#TFORHatrEnFlotDiller #OldErEnNeger #Kineseren_bruger_underscore
Game id | Start Time | End Time | Duration |
---|
1399 | August 3, 2018 22:05:59 | August 3, 2018 23:59:59 | 1:54:00 |
Chugs
Round overview
Round | Dohn | DJFORM | Snemanden | ølkineseren | BlomsterPenis | BetaFeta |
---|
1 | ♦ 9 | ♥ 12 | ♠ 9 | ☘ 5 | ♠ 14 | ♥ 7 |
2 | ♠ 13 | ♥ 9 | ♠ 7 | ♦ 6 | 🟊 2 | ☘ 4 |
3 | 🟊 6 | ☘ 9 | 🟊 9 | ♠ 3 | ♥ 6 | ♣ 9 |
4 | ☘ 3 | 🟊 13 | ☘ 13 | ♥ 14 | ♣ 14 | ♠ 10 |
5 | ♠ 2 | ♣ 2 | ♦ 13 | ♠ 8 | ♦ 8 | ♣ 11 |
6 | ♠ 5 | ♣ 5 | 🟊 8 | ♣ 10 | ♣ 13 | ☘ 14 |
7 | 🟊 10 | ♥ 11 | ☘ 2 | 🟊 7 | ☘ 12 | ♦ 3 |
8 | ♣ 8 | 🟊 14 | ☘ 10 | ☘ 8 | ♥ 3 | ♥ 2 |
9 | ♥ 5 | ♠ 12 | ♥ 13 | ♦ 11 | ☘ 11 | 🟊 5 |
10 | ☘ 6 | ♦ 14 | 🟊 3 | 🟊 4 | ♠ 11 | 🟊 12 |
11 | ♦ 2 | ♣ 3 | ♣ 6 | ♦ 10 | ♣ 7 | ☘ 7 |
12 | ♥ 4 | ♣ 12 | ♥ 10 | ♠ 4 | ♦ 12 | ♦ 5 |
13 | ♣ 4 | ♠ 6 | ♦ 4 | ♦ 7 | ♥ 8 | 🟊 11 |
Graphs