Game id | Start Time | End Time | Duration |
---|---|---|---|
14 | ? | June 27, 2013 19:05:15 | ? |
Round | TreFUAN | Hahn | Lauge | Cramer |
---|---|---|---|---|
1 | ♠ 11 | ♠ 13 | ♠ 3 | ♣ 3 |
2 | ♠ 14 | ♠ 5 | ♠ 7 | ♣ 5 |
3 | ♠ 6 | ♠ 4 | ♣ 14 | ♠ 2 |
4 | ♠ 8 | ♠ 10 | ♣ 10 | ♥ 10 |
5 | ♠ 12 | ♣ 12 | ♥ 12 | ♣ 6 |
6 | ♥ 14 | ♣ 8 | ♠ 9 | ♣ 13 |
7 | ♣ 9 | ♣ 11 | ♥ 3 | ♥ 5 |
8 | ♥ 9 | ♣ 7 | ♥ 7 | ♣ 4 |
9 | ♥ 13 | ♥ 11 | ♦ 11 | ♦ 10 |
10 | ♥ 4 | ♦ 12 | ♣ 2 | ♦ 14 |
11 | ♦ 5 | ♦ 3 | ♦ 13 | ♦ 4 |
12 | ♥ 6 | ♥ 2 | ♥ 8 | ♦ 7 |
13 | ♦ 8 | ♦ 6 | ♦ 2 | ♦ 9 |
Time graph unavailable due to missing data