machon er langsom!
Game id | Start Time | End Time | Duration |
---|---|---|---|
159 | August 28, 2014 21:57:17 | August 28, 2014 23:34:05 | 1:36:48 |
Round | Rune | TechSupport | Tandrup | Dresen |
---|---|---|---|---|
1 | ♠ 7 | ♣ 7 | ♠ 12 | ♠ 10 |
2 | ♠ 2 | ♠ 6 | ♠ 8 | ♣ 2 |
3 | ♥ 2 | ♥ 7 | ♠ 5 | ♣ 12 |
4 | ♣ 6 | ♣ 8 | ♣ 5 | ♠ 13 |
5 | ♥ 12 | ♠ 11 | ♠ 9 | ♣ 11 |
6 | ♠ 4 | ♠ 14 | ♥ 11 | ♣ 10 |
7 | ♥ 8 | ♠ 3 | ♥ 6 | ♣ 13 |
8 | ♣ 9 | ♦ 12 | ♥ 5 | ♣ 14 |
9 | ♣ 3 | ♦ 8 | ♥ 13 | ♥ 10 |
10 | ♦ 10 | ♥ 14 | ♦ 13 | ♥ 3 |
11 | ♦ 14 | ♦ 6 | ♦ 5 | ♦ 2 |
12 | ♦ 3 | ♦ 11 | ♦ 7 | ♣ 4 |
13 | ♥ 9 | ♥ 4 | ♦ 9 | ♦ 4 |
Time graph unavailable due to missing data