Kildevandsacademy
Game id | Start Time | End Time | Duration |
---|---|---|---|
160 | September 3, 2014 21:51:16 | September 3, 2014 22:50:43 | 0:59:27 |
Round | FUET | Hahn | smør | funk |
---|---|---|---|---|
1 | ♠ 13 | ♣ 13 | ♠ 9 | ♠ 5 |
2 | ♠ 2 | ♠ 8 | ♠ 7 | ♣ 5 |
3 | ♣ 8 | ♠ 14 | ♣ 14 | ♣ 7 |
4 | ♠ 11 | ♠ 12 | ♥ 7 | ♠ 3 |
5 | ♠ 6 | ♣ 9 | ♣ 2 | ♥ 2 |
6 | ♣ 12 | ♠ 10 | ♣ 10 | ♠ 4 |
7 | ♥ 5 | ♥ 10 | ♥ 13 | ♣ 6 |
8 | ♥ 6 | ♦ 10 | ♥ 8 | ♦ 2 |
9 | ♣ 11 | ♣ 4 | ♥ 4 | ♦ 7 |
10 | ♥ 14 | ♦ 13 | ♣ 3 | ♦ 6 |
11 | ♦ 4 | ♥ 11 | ♦ 11 | ♥ 3 |
12 | ♥ 9 | ♦ 9 | ♦ 8 | ♦ 14 |
13 | ♥ 12 | ♦ 5 | ♦ 3 | ♦ 12 |
Time graph unavailable due to missing data