Total sips7814
Total time0:11:47
Time per round0:00:54
Time per sip0:00:06
Total sips6314
Total time0:08:06
Time per round0:00:37
Time per sip0:00:05
Total sips8314
Total time0:32:44
Time per round0:02:31
Time per sip0:00:17
Total sips7014
Total time0:14:31
Time per round0:01:07
Time per sip0:00:08
Total sips8214
Total time0:18:29
Time per round0:01:25
Time per sip0:00:09
Meta
#ravblve
Game id | Start Time | End Time | Duration |
---|
1631 | March 30, 2019 22:29:10 | March 30, 2019 23:57:22 | 1:28:12 |
Chugs
Round overview
Round | TopAtlet1 | DJFORM | Rav | FUIV | VCES |
---|
1 | ♥ 7 | ♦ 14 | ♠ 11 | ♠ 6 | ♠ 7 |
2 | ♦ 3 | ♥ 5 | ♠ 10 | ☘ 9 | ☘ 7 |
3 | ♣ 2 | ♥ 10 | ♥ 12 | ♥ 3 | ♣ 6 |
4 | ☘ 11 | ♣ 13 | ♠ 13 | ♣ 12 | ♣ 10 |
5 | ♣ 11 | ♦ 4 | ☘ 4 | ♦ 12 | ♦ 11 |
6 | ♠ 12 | ♣ 4 | ♦ 9 | ☘ 12 | ♥ 4 |
7 | ♠ 3 | ♥ 6 | ♠ 14 | ♣ 9 | ♥ 14 |
8 | ♦ 7 | ♠ 2 | ♥ 8 | ♠ 5 | ♠ 8 |
9 | ☘ 5 | ☘ 3 | ♣ 14 | ♦ 10 | ♦ 6 |
10 | ♦ 13 | ♥ 2 | ☘ 8 | ♣ 3 | ☘ 13 |
11 | ♥ 9 | ♥ 11 | ♦ 5 | ♣ 7 | ♦ 8 |
12 | ☘ 10 | ♠ 9 | ♣ 5 | ♣ 8 | ☘ 6 |
13 | ♥ 13 | ♠ 4 | ♦ 2 | ☘ 2 | ☘ 14 |
Graphs