Total sips7414
Total time0:11:40
Time per round0:00:53
Time per sip0:00:06
Total sips6314
Total time0:38:28
Time per round0:02:57
Time per sip0:00:26
Total sips6B14
Total time0:02:33
Time per round0:00:11
Time per sip0:00:01
Total sips7114
Total time0:11:21
Time per round0:00:52
Time per sip0:00:06
Total sips8514
Total time0:05:23
Time per round0:00:24
Time per sip0:00:02
Total sips8C14
Total time0:25:17
Time per round0:01:56
Time per sip0:00:12
Meta
#FillipErGay
Game id | Start Time | End Time | Duration |
---|
1763 | July 11, 2019 21:09:55 | July 11, 2019 22:47:49 | 1:37:54 |
Chugs
Round overview
Round | Farmand | Uskyldigemolbio | Weuts | AlkoHolger | FURI | BetaFeta |
---|
1 | ☘ 4 | ♣ 2 | ♣ 7 | ♠12 | 🟊 4 | ♠7 |
2 | ♠11 | ☘ 13 | ♣ 3 | ♦ 11 | ♣ 13 | ☘ 7 |
3 | ♥ 9 | ♥ 8 | ♣ 4 | 🟊 8 | ♦ 9 | ♦ 5 |
4 | ☘ 6 | ♥ 7 | 🟊 9 | ♦ 3 | ♠5 | ♦ 13 |
5 | ♥ 11 | ♥ 6 | ♣ 6 | ♥ 4 | ♠9 | ♣ 5 |
6 | 🟊 14 | ♦ 2 | ☘ 9 | ☘ 8 | ♣ 11 | ☘ 12 |
7 | ♦ 12 | ♣ 12 | ♠2 | ♥ 2 | ♠3 | ♦ 7 |
8 | 🟊 10 | ☘ 2 | ♠10 | 🟊 7 | ♦ 14 | ♠14 |
9 | ☘ 3 | 🟊 3 | ♦ 6 | ☘ 14 | 🟊 13 | ♥ 5 |
10 | ☘ 5 | 🟊 6 | ♠6 | ♣ 8 | 🟊 5 | 🟊 12 |
11 | ☘ 11 | 🟊 11 | ♣ 14 | ♠4 | ♥ 10 | ♣ 10 |
12 | 🟊 2 | ♥ 12 | ☘ 10 | ♦ 10 | ♥ 13 | ♠13 |
13 | ♦ 4 | ♥ 3 | ♣ 9 | ♦ 8 | ♠8 | ♥ 14 |
Graphs