Meta
#EscapeMemesErDøde #RusHans #Dat4ErTrash #Sovs? #KRushannesSomKFORM #HarKRushannesEnStringentDefinition?
Game id | Start Time | End Time | Duration |
---|
1819 | August 20, 2019 18:51:29 | August 20, 2019 20:34:02 | 1:42:32 |
Chugs
Round overview
Round | NikoTine | Celik | Flemming | AlkoHolger |
---|
1 | ♥ 13 | ♣ 11 | ♣ 8 | ♥ 11 |
2 | ♦ 7 | ♣ 14 | ♠ 11 | ♦ 9 |
3 | ♥ 6 | ♠ 6 | ♠ 2 | ♣ 12 |
4 | ♦ 4 | ♥ 7 | ♦ 8 | ♥ 12 |
5 | ♥ 10 | ♥ 3 | ♦ 14 | ♣ 4 |
6 | ♠ 3 | ♦ 5 | ♠ 10 | ♠ 5 |
7 | ♥ 2 | ♠ 8 | ♠ 9 | ♦ 11 |
8 | ♦ 12 | ♠ 12 | ♠ 4 | ♦ 3 |
9 | ♣ 3 | ♣ 13 | ♠ 13 | ♥ 14 |
10 | ♣ 6 | ♣ 9 | ♣ 5 | ♣ 2 |
11 | ♥ 5 | ♠ 14 | ♣ 10 | ♦ 6 |
12 | ♣ 7 | ♦ 2 | ♦ 10 | ♥ 4 |
13 | ♥ 8 | ♠ 7 | ♥ 9 | ♦ 13 |
Graphs