Meta
#GustavDNF #RuneDNF #KlausDNF #FyForHelvede
Game id | Start Time | End Time | Duration |
---|
1858 | September 4, 2019 21:21:22 | September 4, 2019 23:06:33 | 1:45:11 |
Chugs
Round overview
Round | Dorthe | GustavGås | KalusOlesen | TechSupport | MiniMachon |
---|
1 | ♠ 3 | ♥ 6 | ♦ 4 | ♥ 9 | ♦ 10 |
2 | ☘ 10 | ♠ 14 | ☘ 2 | ☘ 6 | ☘ 4 |
3 | ☘ 5 | ♠ 5 | ♠ 4 | ♣ 9 | ♦ 9 |
4 | ♥ 5 | ♥ 8 | ♣ 10 | ♣ 7 | ♥ 12 |
5 | ♥ 10 | ♣ 13 | ♣ 12 | ♣ 14 | ☘ 13 |
6 | ♦ 13 | ♣ 11 | ♦ 12 | ☘ 3 | ♥ 7 |
7 | ♣ 3 | ♦ 11 | ♦ 5 | ♠ 8 | ♣ 8 |
8 | ♠ 11 | ♥ 3 | ♥ 2 | ♠ 10 | ♦ 7 |
9 | ☘ 14 | ♥ 11 | ♥ 4 | ♣ 2 | ☘ 12 |
10 | ♠ 7 | ♠ 12 | ☘ 11 | ♥ 14 | ♠ 2 |
11 | ♦ 6 | ♣ 6 | ☘ 8 | ♣ 5 | ♠ 9 |
12 | ♠ 6 | ♦ 3 | ♥ 13 | ♦ 14 | ♦ 2 |
13 | ♠ 13 | ☘ 7 | ♦ 8 | ♣ 4 | ☘ 9 |
Graphs