Meta
#FULArules #FULAforFORM #FULAforfisse #FULA
Game id | Start Time | End Time | Duration |
---|
1983 | November 20, 2019 20:37:33 | November 20, 2019 22:05:55 | 1:28:21 |
Chugs
Round overview
Round | Høgh | TechSupport | GustavGås | Skiltefar | FURO | MiniMachon |
---|
1 | ♣ 3 | ♣ 7 | ☘ 13 | ♠ 4 | 🟊 4 | ♣ 13 |
2 | ☘ 7 | ♠ 12 | ♠ 14 | ☘ 8 | ♣ 4 | ♣ 12 |
3 | ☘ 14 | ♥ 10 | 🟊 11 | ♦ 2 | ♠ 13 | ♣ 6 |
4 | ♦ 12 | 🟊 2 | ♠ 10 | ♥ 2 | 🟊 7 | ♠ 9 |
5 | ♦ 9 | ♦ 3 | ♣ 14 | ♥ 14 | ♥ 7 | ☘ 10 |
6 | ♥ 9 | 🟊 12 | ♠ 2 | ☘ 2 | 🟊 10 | ♣ 9 |
7 | 🟊 5 | ♥ 12 | ☘ 6 | ♦ 4 | ♦ 14 | 🟊 8 |
8 | ♦ 11 | ♣ 11 | ♦ 7 | ♥ 13 | ♠ 6 | ♦ 13 |
9 | ♣ 5 | ♣ 2 | ♦ 10 | ♥ 5 | ♥ 3 | ♦ 8 |
10 | ♠ 8 | ♥ 8 | ♦ 5 | ♦ 6 | ☘ 12 | ♠ 3 |
11 | 🟊 6 | 🟊 9 | ☘ 9 | ☘ 3 | ☘ 4 | ♣ 8 |
12 | 🟊 13 | ♠ 11 | ♠ 7 | ♥ 4 | 🟊 3 | ♥ 11 |
13 | ♥ 6 | 🟊 14 | ☘ 5 | ☘ 11 | ♠ 5 | ♣ 10 |
Graphs