Kasper Kann can't!
Game id | Start Time | End Time | Duration |
---|---|---|---|
202 | November 28, 2014 18:41:23 | November 28, 2014 20:28:15 | 1:46:52 |
Round | Quorning | kann | Tue | drJonas | Vader |
---|---|---|---|---|---|
1 | ♠ 5 | ♠ 4 | ♣ 4 | ♠ 12 | ♠ 14 |
2 | ♠ 10 | ♠ 6 | ♠ 9 | ♣ 14 | ♠ 13 |
3 | ♣ 6 | ♣ 10 | ♥ 14 | ♣ 5 | ♠ 3 |
4 | ♠ 11 | ♦ 14 | ♠ 2 | ♣ 3 | ♥ 5 |
5 | ♣ 12 | ♠ 8 | ♠ 7 | ☘ 14 | ♣ 7 |
6 | ♥ 7 | ♥ 6 | ♥ 12 | ♣ 2 | ♥ 3 |
7 | ♣ 9 | ♣ 8 | ♥ 9 | ♣ 11 | ♦ 7 |
8 | ♥ 11 | ♦ 3 | ♥ 10 | ♦ 9 | ♥ 2 |
9 | ♦ 2 | ♦ 10 | ☘ 3 | ☘ 9 | ☘ 7 |
10 | ♣ 13 | ☘ 10 | ♥ 4 | ♥ 8 | ♦ 12 |
11 | ♦ 4 | ♦ 11 | ☘ 4 | ♥ 13 | ☘ 2 |
12 | ♦ 6 | ☘ 6 | ♦ 13 | ☘ 11 | ☘ 12 |
13 | ♦ 5 | ♦ 8 | ☘ 13 | ☘ 8 | ☘ 5 |
Time graph unavailable due to missing data