Total sips7914
Total time1:45:48
Time per round0:08:08
Time per sip0:00:59
Total sips7714
Total time0:10:47
Time per round0:00:49
Time per sip0:00:06
Total sips8614
Total time0:47:55
Time per round0:03:41
Time per sip0:00:24
Total sips5D14
Total time0:01:54
Time per round0:00:08
Time per sip0:00:01
Total sips7B14
Total time0:24:35
Time per round0:01:53
Time per sip0:00:13
Total sips7414
Total time0:17:13
Time per round0:01:19
Time per sip0:00:10
Meta
Game id | Start Time | End Time | Duration |
---|
21382 | May 7, 2021 17:58:18 | May 7, 2021 21:26:34 | 3:28:15 |
Location
Image
Chugs
Round overview
Round | Duddi | BetaFeta | djjohn | Pedalen | AlkoHolger | ZetaFeta |
---|
1 | ♥ 9 | ♥ 12 | ♠ 11 | ♠ 5 | ♥ 13 | ♣ 6 |
2 | ♦ 14 | ♣ 7 | ♣ 8 | ☘ 7 | 🟊 5 | ♥ 4 |
3 | ☘ 8 | ♦ 9 | ♣ 13 | ♣ 3 | ♦ 11 | ☘ 6 |
4 | ♥ 2 | ♠ 14 | ☘ 4 | ♣ 4 | ♥ 7 | ☘ 11 |
5 | ♠ 4 | ♥ 5 | ♥ 8 | 🟊 3 | 🟊 7 | ♦ 3 |
6 | ☘ 12 | 🟊 12 | ♣ 5 | ☘ 2 | ☘ 10 | 🟊 6 |
7 | ☘ 9 | ♣ 12 | 🟊 8 | ♦ 6 | ♣ 2 | ☘ 14 |
8 | ♦ 8 | ♠ 10 | 🟊 11 | ☘ 5 | ♦ 5 | ♣ 9 |
9 | ♠ 2 | ♦ 4 | ♣ 14 | ☘ 13 | ♥ 6 | ♦ 10 |
10 | ♣ 10 | ♠ 9 | ♠ 13 | ♠ 12 | 🟊 4 | 🟊 9 |
11 | ♦ 7 | 🟊 2 | ☘ 3 | ♠ 8 | ♥ 11 | ♥ 3 |
12 | ♥ 10 | ♠ 3 | 🟊 13 | ♦ 2 | 🟊 14 | 🟊 10 |
13 | ♦ 12 | ♠ 6 | ♠ 7 | ♦ 13 | ♥ 14 | ♣ 11 |
Graphs