Total sips7914
Total time0:38:53
Time per round0:02:59
Time per sip0:00:21
Total sips7114
Total time0:41:30
Time per round0:03:11
Time per sip0:00:25
Total sips7A14
Total time0:55:27
Time per round0:04:15
Time per sip0:00:30
Total sips7414
Total time0:36:39
Time per round0:02:49
Time per sip0:00:21
Meta
Mad
Game id | Start Time | End Time | Duration |
---|
21499 | June 30, 2021 17:05:41 | June 30, 2021 19:58:12 | 2:52:30 |
Location
Image
Chugs
Round overview
Round | Pedalen | BetaFeta | Sovs | Snemanden |
---|
1 | ♣ 6 | ♣ 8 | ♣ 11 | ♥ 6 |
2 | ♦ 3 | ♠ 13 | ♠ 8 | ♥ 14 |
3 | ♦ 12 | ♠ 3 | ♥ 9 | ♦ 6 |
4 | ♣ 2 | ♣ 9 | ♦ 13 | ♣ 3 |
5 | ♠ 11 | ♣ 4 | ♦ 4 | ♠ 5 |
6 | ♥ 4 | ♦ 9 | ♠ 2 | ♥ 2 |
7 | ♣ 5 | ♦ 5 | ♠ 7 | ♦ 14 |
8 | ♠ 9 | ♦ 2 | ♠ 10 | ♠ 12 |
9 | ♣ 14 | ♥ 13 | ♦ 7 | ♠ 6 |
10 | ♣ 13 | ♣ 12 | ♥ 10 | ♥ 11 |
11 | ♠ 14 | ♥ 3 | ♥ 5 | ♠ 4 |
12 | ♥ 7 | ♦ 10 | ♥ 12 | ♦ 8 |
13 | ♣ 7 | ♥ 8 | ♣ 10 | ♦ 11 |
Graphs