Total sips6214
Total time0:39:46
Time per round0:03:03
Time per sip0:00:27
Total sips8314
Total time1:52:06
Time per round0:08:37
Time per sip0:00:58
Total sips7014
Total time0:31:42
Time per round0:02:26
Time per sip0:00:19
Total sips8514
Total time0:20:26
Time per round0:01:34
Time per sip0:00:10
Meta
Game id | Start Time | End Time | Duration |
---|
21503 | July 1, 2021 17:17:38 | July 1, 2021 20:41:39 | 3:24:01 |
Location
Image
Chugs
Round overview
Round | SKINKA | old | SeñorSeniorINKA | FUTR |
---|
1 | ♠ 4 | ♣ 10 | ♦ 9 | ♦ 10 |
2 | ♣ 6 | ♥ 9 | ♠ 11 | ♥ 5 |
3 | ♣ 9 | ♣ 14 | ♥ 3 | ♥ 6 |
4 | ♣ 3 | ♦ 4 | ♦ 6 | ♠ 3 |
5 | ♠ 7 | ♠ 8 | ♠ 6 | ♥ 11 |
6 | ♥ 7 | ♣ 8 | ♦ 3 | ♥ 10 |
7 | ♠ 2 | ♦ 11 | ♠ 13 | ♣ 12 |
8 | ♦ 2 | ♠ 12 | ♥ 8 | ♣ 11 |
9 | ♣ 13 | ♠ 14 | ♥ 2 | ♦ 8 |
10 | ♥ 12 | ♦ 14 | ♦ 7 | ♥ 14 |
11 | ♦ 12 | ♥ 4 | ♥ 13 | ♦ 13 |
12 | ♠ 5 | ♣ 5 | ♣ 7 | ♠ 9 |
13 | ♣ 4 | ♣ 2 | ♠ 10 | ♦ 5 |
Graphs