Meta
easy peasy lasse knækkede sig
Game id | Start Time | End Time | Duration |
---|
21550 | July 23, 2021 17:28:31 | July 23, 2021 18:43:10 | 1:14:38 |
Location
Chugs
Round overview
Round | Wichmann | Bagermester | Krabbe | LundΓ | LasSnor | Olsen |
---|
1 | β¦ 3 | π 6 | β 8 | β 3 | β 7 | β 5 |
2 | β 4 | π 9 | β£ 13 | π 14 | β£ 7 | β₯ 2 |
3 | β£ 11 | β¦ 12 | β£ 2 | β 10 | β£ 9 | π 13 |
4 | β 2 | β 6 | β 14 | β 4 | π 12 | β 6 |
5 | β₯ 9 | π 5 | β¦ 4 | β₯ 3 | β 7 | π 10 |
6 | β¦ 14 | β¦ 9 | π 11 | β 8 | β 12 | β£ 12 |
7 | β¦ 13 | β£ 6 | β£ 8 | β¦ 6 | β¦ 8 | π 2 |
8 | π 4 | β 9 | π 7 | β¦ 7 | β¦ 5 | β 9 |
9 | β 10 | β¦ 2 | β₯ 7 | β£ 5 | β¦ 11 | π 3 |
10 | β£ 10 | β 3 | β₯ 6 | β£ 4 | β₯ 14 | π 8 |
11 | β₯ 5 | β 13 | β₯ 10 | β 5 | β 11 | β₯ 12 |
12 | β 12 | β£ 3 | β₯ 13 | β 11 | β¦ 10 | β 14 |
13 | β 2 | β₯ 8 | β£ 14 | β₯ 4 | β 13 | β₯ 11 |
Graphs