Meta
#AarhusBryghusTur #DinMor #Strube #Moren #MinPikErHård #Hårdet #TagerHjemNu #StrubeLys #Dolan #MangeLys #DetErVelOnsda #ItsWednesdayyDudes
Game id | Start Time | End Time | Duration |
---|
21815 | July 6, 2021 20:06:20 | July 6, 2021 22:52:41 | 2:46:21 |
Chugs
Round overview
Round | FUTR | Weuts | Moren | sTrUbE |
---|
1 | ♣ 10 | ♠ 13 | ♣ 14 | ♦ 4 |
2 | ♦ 6 | ♥ 7 | ♣ 2 | ♥ 6 |
3 | ♥ 13 | ♥ 8 | ♣ 5 | ♠ 7 |
4 | ♥ 12 | ♣ 11 | ♥ 11 | ♥ 4 |
5 | ♠ 14 | ♠ 6 | ♦ 3 | ♥ 9 |
6 | ♠ 4 | ♥ 10 | ♠ 11 | ♣ 7 |
7 | ♠ 9 | ♣ 9 | ♠ 12 | ♣ 4 |
8 | ♦ 14 | ♣ 8 | ♣ 3 | ♥ 3 |
9 | ♠ 8 | ♠ 10 | ♦ 10 | ♠ 2 |
10 | ♦ 2 | ♦ 12 | ♣ 13 | ♦ 11 |
11 | ♠ 5 | ♦ 13 | ♥ 2 | ♦ 7 |
12 | ♣ 12 | ♥ 14 | ♦ 5 | ♠ 3 |
13 | ♦ 8 | ♣ 6 | ♦ 9 | ♥ 5 |
Graphs