Total sips6914
Total time0:37:34
Time per round0:02:53
Time per sip0:00:24
Total sips7014
Total time1:19:54
Time per round0:06:08
Time per sip0:00:48
Total sips8114
Total time1:23:03
Time per round0:06:23
Time per sip0:00:44
Total sips8014
Total time0:41:04
Time per round0:03:09
Time per sip0:00:22
Meta
Game id | Start Time | End Time | Duration |
---|
22006 | April 1, 2022 22:46:35 | April 2, 2022 02:48:11 | 4:01:36 |
Location
Image
Chugs
Round overview
Round | djjohn | drJonas | ZetaFeta | Memex |
---|
1 | ♠ 8 | ♦ 11 | ♠ 14 | ♣ 6 |
2 | ♦ 8 | ♥ 3 | ♣ 11 | ♠ 12 |
3 | ♥ 12 | ♣ 9 | ♦ 5 | ♠ 9 |
4 | ♥ 14 | ♥ 11 | ♠ 6 | ♥ 2 |
5 | ♣ 10 | ♥ 8 | ♣ 8 | ♣ 13 |
6 | ♥ 5 | ♦ 4 | ♠ 7 | ♦ 10 |
7 | ♠ 3 | ♥ 10 | ♣ 3 | ♣ 14 |
8 | ♠ 4 | ♣ 4 | ♦ 14 | ♣ 5 |
9 | ♦ 9 | ♦ 7 | ♠ 10 | ♦ 13 |
10 | ♥ 4 | ♥ 9 | ♦ 6 | ♥ 13 |
11 | ♦ 3 | ♦ 2 | ♦ 12 | ♥ 7 |
12 | ♠ 11 | ♠ 13 | ♣ 12 | ♥ 6 |
13 | ♠ 2 | ♣ 7 | ♠ 5 | ♣ 2 |
Graphs