Meta
#skududtilFUDS #FuckFUDS #Everytimewetouch #JeppeiTOP10
Game id | Start Time | End Time | Duration |
---|
23139 | April 15, 2023 13:44:39 | April 15, 2023 17:06:33 | 3:21:54 |
Location
Image
Chugs
Round overview
Round | Svingdiller1234 | FUGOGO | A-Bjørn | JohnSmith | Kløjs | Torsk2 |
---|
1 | ♠ 11 | 🟊 6 | ♦ 11 | ♦ 4 | ☘ 12 | ♠ 12 |
2 | ♥ 14 | ♣ 8 | ♦ 13 | ♣ 6 | ♠ 6 | ♥ 11 |
3 | ♦ 3 | ☘ 5 | ☘ 3 | ☘ 4 | ♥ 10 | ♣ 9 |
4 | ♦ 2 | ♦ 9 | ☘ 11 | 🟊 2 | 🟊 13 | 🟊 14 |
5 | ♣ 5 | ☘ 8 | ♣ 12 | ♥ 5 | ♣ 4 | ♠ 5 |
6 | ♥ 9 | ♥ 7 | ☘ 10 | ♦ 6 | ♦ 8 | ♣ 2 |
7 | 🟊 4 | ♣ 7 | ♥ 13 | ♥ 6 | ♥ 3 | ♠ 14 |
8 | 🟊 9 | ♣ 11 | ☘ 2 | ♥ 4 | 🟊 8 | 🟊 11 |
9 | ♣ 14 | ☘ 7 | ☘ 6 | ☘ 13 | ♠ 4 | 🟊 10 |
10 | ☘ 9 | 🟊 3 | ♦ 7 | ♥ 2 | 🟊 7 | ♥ 8 |
11 | ♦ 5 | ♠ 7 | 🟊 12 | ♦ 14 | ♠ 13 | ♠ 10 |
12 | ♠ 2 | ♣ 10 | ♣ 3 | ♠ 8 | ☘ 14 | ♣ 13 |
13 | ♠ 9 | ♥ 12 | ♠ 3 | ♦ 10 | 🟊 5 | ♦ 12 |
Graphs