Total sips7D14
Total time1:28:33
Time per round0:06:48
Time per sip0:00:47
Total sips9714
Total time0:19:00
Time per round0:01:27
Time per sip0:00:08
Total sips4C14
Total time0:17:36
Time per round0:01:21
Time per sip0:00:15
Meta
Game id | Start Time | End Time | Duration |
---|
23157 | April 17, 2023 12:05:36 | April 17, 2023 14:10:46 | 2:05:10 |
Chugs
Round overview
Round | old | taagekammeret | MiniFalken |
---|
1 | ♥ 8 | ♥ 6 | ♣ 8 |
2 | ♠ 8 | ♠ 6 | ♥ 2 |
3 | ♥ 4 | ♥ 12 | ♠ 13 |
4 | ♣ 6 | ♠ 14 | ♠ 2 |
5 | ♣ 3 | ♥ 7 | ♣ 4 |
6 | ♠ 5 | ♣ 12 | ♣ 7 |
7 | ♠ 10 | ♣ 14 | ♣ 10 |
8 | ♥ 13 | ♣ 11 | ♣ 2 |
9 | ♥ 14 | ♠ 9 | ♥ 3 |
10 | ♠ 7 | ♥ 11 | ♣ 5 |
11 | ♠ 11 | ♥ 10 | ♥ 5 |
12 | ♣ 13 | ♣ 9 | ♠ 4 |
13 | ♥ 9 | ♠ 12 | ♠ 3 |
Graphs