Total sipsA214
Total time1:09:13
Time per round0:05:19
Time per sip0:00:29
Total sips5B14
Total time0:28:53
Time per round0:02:13
Time per sip0:00:21
Total sips6514
Total time1:00:57
Time per round0:04:41
Time per sip0:00:41
Meta
Game id | Start Time | End Time | Duration |
---|
23470 | June 26, 2023 13:35:23 | June 26, 2023 16:14:27 | 2:39:04 |
Location
Image
Chugs
Round overview
Round | Topatlet2 | Alkoholikeren | TopAtlet1 |
---|
1 | ♠ 12 | ♠ 3 | ♥ 7 |
2 | ♣ 13 | ♠ 4 | ♣ 7 |
3 | ♣ 11 | ♠ 6 | ♥ 8 |
4 | ♣ 6 | ♥ 4 | ♥ 6 |
5 | ♥ 3 | ♣ 3 | ♥ 2 |
6 | ♣ 14 | ♣ 4 | ♠ 13 |
7 | ♣ 12 | ♣ 5 | ♣ 8 |
8 | ♥ 11 | ♠ 5 | ♥ 5 |
9 | ♥ 13 | ♣ 10 | ♥ 10 |
10 | ♠ 14 | ♥ 9 | ♠ 9 |
11 | ♠ 7 | ♠ 8 | ♠ 10 |
12 | ♥ 12 | ♠ 11 | ♠ 2 |
13 | ♥ 14 | ♣ 9 | ♣ 2 |
Graphs