Meta
#PasEnKat #PasToKatte #PasTreKatte #HvorErDenSidste #AldrigIgen #SkuffetOverSpillet #3/5SpecialØlPrøvet
Game id | Start Time | End Time | Duration |
---|
23645 | July 22, 2023 18:11:49 | July 22, 2023 22:39:10 | 4:27:20 |
Location
Image
Chugs
Round overview
Round | VandreHallen | ModerTerese |
---|
1 | ♠ 3 | ♣ 12 |
2 | ♠ 12 | ♠ 10 |
3 | ♠ 6 | ♠ 13 |
4 | ♣ 2 | ♣ 4 |
5 | ♠ 5 | ♠ 14 |
6 | ♠ 4 | ♣ 10 |
7 | ♠ 2 | ♠ 8 |
8 | ♣ 8 | ♣ 6 |
9 | ♠ 9 | ♣ 9 |
10 | ♣ 7 | ♣ 13 |
11 | ♣ 5 | ♠ 11 |
12 | ♣ 11 | ♣ 14 |
13 | ♣ 3 | ♠ 7 |
Graphs