Total sips6A14
Total time0:40:22
Time per round0:03:06
Time per sip0:00:25
Total sips8114
Total time1:19:21
Time per round0:06:06
Time per sip0:00:42
Total sips6614
Total time0:38:53
Time per round0:02:59
Time per sip0:00:25
Total sips8C14
Total time0:37:04
Time per round0:02:51
Time per sip0:00:17
Total sips9614
Total time0:15:04
Time per round0:01:09
Time per sip0:00:06
Total sips5114
Total time0:15:22
Time per round0:01:10
Time per sip0:00:12
Meta
Game id | Start Time | End Time | Duration |
---|
23682 | July 29, 2023 20:49:33 | July 30, 2023 00:35:44 | 3:46:10 |
Location
Image
Chugs
Round overview
Round | AlkoHolger | old | SeñorSeniorINKA | KlosterFuck | taagekammeret | KebabSøren |
---|
1 | ♥ 14 | ♣ 9 | ♣ 6 | ♦ 9 | ♥ 7 | ♦ 7 |
2 | ☘ 7 | 🟊 3 | ♥ 13 | ♠ 5 | ☘ 10 | ☘ 9 |
3 | ☘ 2 | ♦ 14 | 🟊 5 | 🟊 14 | ♦ 10 | ♥ 2 |
4 | ♣ 2 | ♥ 10 | 🟊 4 | ♦ 6 | ♥ 12 | ♦ 4 |
5 | 🟊 13 | ♥ 3 | ♥ 4 | ♠ 14 | ♣ 5 | 🟊 11 |
6 | 🟊 8 | ♦ 8 | ♣ 12 | ♣ 10 | ☘ 13 | 🟊 2 |
7 | ♣ 3 | ♠ 12 | ♠ 3 | 🟊 9 | ☘ 14 | 🟊 7 |
8 | ♣ 11 | ♣ 7 | ♠ 11 | ♠ 10 | ♥ 8 | ♠ 4 |
9 | ♦ 5 | ☘ 11 | ♦ 3 | 🟊 6 | ♣ 14 | ♣ 4 |
10 | ♥ 9 | ☘ 5 | ♥ 6 | ♠ 8 | ☘ 8 | ☘ 3 |
11 | 🟊 10 | ♠ 7 | ♣ 13 | ♠ 9 | ♠ 6 | ♥ 5 |
12 | ♠ 2 | ♦ 11 | ☘ 4 | ♦ 12 | ♠ 13 | ♦ 2 |
13 | ♣ 8 | ♦ 13 | ☘ 6 | ☘ 12 | 🟊 12 | ♥ 11 |
Graphs