Meta
#BurDeChambre #EmilieErUtilfreds #ViSpilderPåHinanden #NorskMusik #Nordpolen #DetErKoldt #GodtReview #BænkeneErForLette #AsbjørnsHofter
Game id | Start Time | End Time | Duration |
---|
23913 | September 9, 2023 12:31:04 | September 9, 2023 15:28:28 | 2:57:24 |
Location
Image
Chugs
Round overview
Round | Asbjørn | CamilleTe | Zille | Sloth | YaCuib | CDer |
---|
1 | ♦ 3 | 🟊 3 | 🟊 7 | ♥ 7 | ♦ 4 | 🟊 10 |
2 | ♠ 12 | ☘ 12 | 🟊 11 | ☘ 11 | ♥ 2 | 🟊 6 |
3 | ♦ 11 | ♦ 14 | ♣ 3 | ♥ 8 | ☘ 8 | ♥ 12 |
4 | ♠ 4 | ☘ 5 | ♠ 7 | ☘ 10 | ♣ 13 | ♦ 6 |
5 | ☘ 13 | ♥ 3 | ♣ 9 | ♦ 5 | ♦ 8 | ♣ 11 |
6 | ♣ 5 | ♣ 12 | ♣ 2 | ♣ 14 | ♣ 4 | ♠ 14 |
7 | ☘ 4 | ♥ 10 | 🟊 12 | ♦ 9 | ♠ 13 | ♦ 10 |
8 | ☘ 2 | ♦ 12 | ☘ 3 | ♥ 5 | ♠ 8 | ♦ 2 |
9 | ♥ 6 | ♠ 6 | ♣ 8 | ☘ 6 | ♠ 10 | ♥ 4 |
10 | 🟊 2 | ♥ 9 | 🟊 9 | ♠ 2 | 🟊 14 | ♠ 11 |
11 | ♣ 7 | ♠ 5 | ♦ 7 | ♥ 13 | ♠ 9 | 🟊 4 |
12 | ☘ 9 | ♦ 13 | ☘ 14 | ☘ 7 | 🟊 13 | ♥ 11 |
13 | 🟊 8 | ♣ 6 | ♣ 10 | 🟊 5 | ♥ 14 | ♠ 3 |
Graphs