Meta
#ChrisKnækkedeSig #TaberChris #NårEnPigeTagerDigMedHjemOgSoverNøgenVilHunBolleDude
Game id | Start Time | End Time | Duration |
---|
24057 | October 6, 2023 15:47:54 | October 6, 2023 19:03:50 | 3:15:55 |
Location
Chugs
Round overview
Round | MiniFalken | SeniorINKA | CamilleTe |
---|
1 | ♣ 7 | ♣ 2 | ♠ 7 |
2 | ♥ 14 | ♣ 3 | ♣ 6 |
3 | ♠ 6 | ♠ 11 | ♥ 4 |
4 | ♠ 5 | ♣ 9 | ♥ 6 |
5 | ♣ 5 | ♠ 8 | ♣ 11 |
6 | ♠ 3 | ♣ 12 | ♥ 9 |
7 | ♥ 7 | ♥ 10 | ♠ 9 |
8 | ♥ 2 | ♠ 4 | ♥ 8 |
9 | ♥ 11 | ♣ 13 | ♥ 3 |
10 | ♠ 14 | ♠ 10 | ♥ 12 |
11 | ♠ 2 | ♣ 10 | ♠ 13 |
12 | ♠ 12 | ♥ 5 | ♣ 4 |
13 | ♣ 14 | ♥ 13 | ♣ 8 |
Graphs