Meta
#JacobCollier #ForkerteTaktstreger #StarWarsASCII #NytTastatur #NyMus #BordtennisOgIkkeLur #MGKIKBH #IvanKoncertIDatbar #ArturoSandoval
Game id | Start Time | End Time | Duration |
---|
24692 | March 1, 2024 18:15:02 | March 1, 2024 20:59:04 | 2:44:02 |
Location
Chugs
Round overview
Round | DJFORM | dyrmose |
---|
1 | ♠ 10 | ♠ 4 |
2 | ♣ 9 | ♣ 8 |
3 | ♠ 5 | ♠ 6 |
4 | ♠ 7 | ♠ 3 |
5 | ♠ 2 | ♣ 5 |
6 | ♠ 13 | ♠ 12 |
7 | ♣ 3 | ♣ 7 |
8 | ♠ 14 | ♣ 12 |
9 | ♣ 13 | ♠ 8 |
10 | ♠ 9 | ♣ 10 |
11 | ♣ 2 | ♣ 6 |
12 | ♣ 4 | ♠ 11 |
13 | ♣ 14 | ♣ 11 |
Graphs