Total sips6614
Total time0:12:31
Time per round0:00:57
Time per sip0:00:08
Total sips5414
Total time0:03:03
Time per round0:00:14
Time per sip0:00:02
Total sips8614
Total time0:27:47
Time per round0:02:08
Time per sip0:00:14
Total sips8614
Total time1:27:49
Time per round0:06:45
Time per sip0:00:44
Total sips8414
Total time0:19:24
Time per round0:01:29
Time per sip0:00:10
Total sips7A14
Total time0:08:10
Time per round0:00:37
Time per sip0:00:04
Meta
#XMEN
Game id | Start Time | End Time | Duration |
---|
24714 | March 4, 2024 20:30:24 | March 4, 2024 23:09:12 | 2:38:47 |
Location
Image
Chugs
Round overview
Round | Snemanden | Grundfos | FULAMA | OperaGx | FURO | FUØX |
---|
1 | ♠5 | ♥ 7 | ♦ 7 | ♣ 13 | 🟊 8 | ♥ 2 |
2 | ♠6 | 🟊 6 | ☘ 5 | ♣ 12 | 🟊 14 | ♥ 6 |
3 | ♣ 5 | ♥ 9 | ☘ 8 | ♣ 7 | ☘ 12 | ☘ 14 |
4 | 🟊 7 | ☘ 2 | 🟊 9 | ♣ 8 | ♣ 6 | 🟊 4 |
5 | ♣ 9 | ♦ 5 | ☘ 13 | ♦ 11 | ♦ 9 | 🟊 3 |
6 | ♦ 12 | ☘ 6 | ☘ 11 | ♥ 14 | ♠4 | ♣ 11 |
7 | ♥ 4 | 🟊 5 | ♠3 | ♦ 10 | ☘ 9 | ♦ 13 |
8 | ♥ 11 | ♠2 | ♠14 | ♦ 6 | 🟊 13 | ♠9 |
9 | ♦ 14 | ♣ 2 | ♣ 14 | ♥ 13 | ♥ 8 | ♣ 10 |
10 | ♥ 5 | ☘ 4 | ♦ 2 | ☘ 7 | ♣ 3 | ♥ 12 |
11 | 🟊 2 | ♣ 4 | ♠10 | 🟊 10 | ♦ 8 | ♠8 |
12 | ♠7 | ♥ 10 | ♠12 | ♦ 3 | 🟊 11 | ♥ 3 |
13 | ☘ 3 | 🟊 12 | ☘ 10 | ♦ 4 | ♠11 | ♠13 |
Graphs