Total sips8514
Total time0:49:38
Time per round0:03:49
Time per sip0:00:25
Total sips6214
Total time2:20:08
Time per round0:10:46
Time per sip0:01:37
Total sips7114
Total time2:17:56
Time per round0:10:36
Time per sip0:01:23
Total sips7D14
Total time163:00:16
Time per round12:32:19
Time per sip1:28:06
Total sips7014
Total time4:45:05
Time per round0:21:55
Time per sip0:02:54
Total sips8114
Total time2:03:34
Time per round0:09:30
Time per sip0:01:05
Meta
tabere lol
Game id | Start Time | End Time | Duration |
---|
24739 | March 8, 2024 21:09:38 | March 16, 2024 04:26:18 | 175:16:40 |
Location
Image
Chugs
Round overview
Round | C_Schilling | C_David | C_Charlotte | C_Andrea | Rus | c_tjalfe |
---|
1 | 🟊 7 | ☘ 3 | ♥ 9 | 🟊 13 | ♠ 4 | ♣ 7 |
2 | ♦ 10 | ♠ 7 | ♥ 5 | ♦ 13 | ♣ 5 | ♦ 14 |
3 | ♣ 14 | ♦ 12 | ♦ 8 | ♦ 5 | ☘ 6 | ♣ 9 |
4 | 🟊 5 | ♠ 10 | ♦ 2 | ☘ 10 | 🟊 4 | ☘ 14 |
5 | ♠ 2 | ♣ 11 | ♥ 2 | ☘ 2 | ♣ 13 | ♠ 9 |
6 | ♠ 11 | ♠ 5 | ☘ 13 | ♥ 3 | ♦ 7 | ♦ 6 |
7 | ♥ 10 | ☘ 7 | ♣ 6 | 🟊 6 | ♦ 11 | ♥ 14 |
8 | ♥ 4 | ♣ 3 | ♥ 12 | 🟊 11 | ♠ 6 | ♥ 8 |
9 | ♥ 13 | 🟊 2 | 🟊 3 | ♣ 10 | ♦ 3 | ♣ 2 |
10 | 🟊 8 | ♣ 4 | 🟊 9 | ♠ 13 | 🟊 14 | ☘ 11 |
11 | ☘ 9 | ☘ 4 | ♦ 4 | ♥ 11 | ♥ 6 | ♠ 3 |
12 | ♣ 12 | 🟊 10 | ♠ 14 | ♦ 9 | ♠ 12 | ☘ 8 |
13 | 🟊 12 | ♣ 8 | ☘ 12 | ☘ 5 | ♥ 7 | ♠ 8 |
Graphs