Total sips6A14
Total time0:03:43
Time per round0:00:17
Time per sip0:00:02
Total sips6914
Total time0:16:48
Time per round0:01:17
Time per sip0:00:10
Total sips7314
Total time0:17:23
Time per round0:01:20
Time per sip0:00:10
Total sips6814
Total time0:15:42
Time per round0:01:12
Time per sip0:00:10
Total sips9614
Total time1:39:34
Time per round0:07:39
Time per sip0:00:45
Total sips8014
Total time0:03:13
Time per round0:00:14
Time per sip0:00:01
Meta
Game id | Start Time | End Time | Duration |
---|
24856 | April 3, 2024 16:18:32 | April 3, 2024 18:54:58 | 2:36:25 |
Location
Image
Chugs
Round overview
Round | HængerHøvding | Hesthaven | BobbyOlsen | Gylle | FyrFlarup | Topatlet2 |
---|
1 | ☘ 2 | ♠ 7 | ♦ 3 | ♣ 13 | ♣ 9 | ♠ 5 |
2 | ♦ 11 | ☘ 4 | ♣ 4 | ☘ 8 | 🟊 12 | ♦ 10 |
3 | ♥ 4 | ♠ 14 | ♦ 6 | ♥ 10 | ☘ 10 | ☘ 3 |
4 | ♣ 14 | ♠ 6 | 🟊 7 | ☘ 6 | ♣ 8 | ♦ 5 |
5 | 🟊 3 | ♠ 12 | ♣ 12 | ♣ 7 | ♦ 13 | 🟊 2 |
6 | ♠ 8 | ♥ 2 | ♣ 6 | 🟊 14 | ♠ 9 | 🟊 8 |
7 | ♦ 8 | 🟊 5 | 🟊 9 | ♣ 10 | ☘ 13 | ♥ 12 |
8 | ☘ 11 | ♥ 3 | 🟊 4 | ♦ 2 | ♠ 11 | ♦ 12 |
9 | ♦ 4 | ♥ 8 | 🟊 11 | ♥ 6 | ☘ 7 | ♥ 13 |
10 | ♠ 4 | 🟊 6 | ♣ 11 | ♠ 2 | ☘ 12 | ♠ 10 |
11 | ♦ 9 | 🟊 10 | ☘ 5 | ♥ 9 | ♦ 7 | ♥ 5 |
12 | ♣ 3 | ♥ 11 | ☘ 14 | ♣ 2 | ♥ 14 | ♦ 14 |
13 | 🟊 13 | ♣ 5 | ☘ 9 | ♠ 3 | ♥ 7 | ♠ 13 |
Graphs