Meta
#navnetErBile #RacerBile #Biler2ErEnSærFilm #Kachow #RTFM
Game id | Start Time | End Time | Duration |
---|
25112 | May 29, 2024 17:24:46 | May 29, 2024 21:50:01 | 4:25:15 |
Location
Image
Chugs
Round overview
Round | cmester | Rysgaard | AKatEMy |
---|
1 | ♠ 10 | ♥ 6 | ♠ 9 |
2 | ♠ 8 | ♥ 13 | ♥ 2 |
3 | ♣ 9 | ♥ 3 | ♠ 2 |
4 | ♥ 5 | ♠ 13 | ♠ 6 |
5 | ♥ 7 | ♠ 14 | ♣ 5 |
6 | ♣ 6 | ♣ 7 | ♣ 4 |
7 | ♥ 11 | ♣ 8 | ♥ 10 |
8 | ♥ 8 | ♣ 11 | ♣ 2 |
9 | ♥ 12 | ♠ 12 | ♠ 5 |
10 | ♣ 13 | ♠ 11 | ♥ 14 |
11 | ♣ 14 | ♣ 12 | ♣ 10 |
12 | ♥ 4 | ♣ 3 | ♠ 4 |
13 | ♥ 9 | ♠ 7 | ♠ 3 |
Graphs