Total sips6A14
Total time0:06:45
Time per round0:00:31
Time per sip0:00:04
Total sips7B14
Total time0:03:21
Time per round0:00:15
Time per sip0:00:01
Total sips4D14
Total time2:32:51
Time per round0:11:45
Time per sip0:02:12
Total sips9514
Total time2:00:49
Time per round0:09:17
Time per sip0:00:55
Total sips7914
Total time0:57:49
Time per round0:04:26
Time per sip0:00:32
Total sips8214
Total time0:31:28
Time per round0:02:25
Time per sip0:00:16
Meta
Game id | Start Time | End Time | Duration |
---|
25312 | July 18, 2024 15:20:35 | July 18, 2024 21:33:41 | 6:13:06 |
Location
Image
Chugs
Round overview
Round | FULØ | OperaGx | BobbyOlsen | ZERM | GlatteBen | FuckAf |
---|
1 | ♥ 8 | 🟊 2 | ♥ 9 | ♥ 5 | ♣ 8 | ♦ 7 |
2 | ☘ 12 | ♣ 12 | ♦ 3 | 🟊 11 | ♦ 8 | ♠11 |
3 | ♥ 4 | ♠5 | ♥ 13 | ☘ 3 | ♣ 4 | ♠13 |
4 | ☘ 6 | 🟊 12 | ☘ 5 | 🟊 10 | ♦ 14 | ♠12 |
5 | ♦ 6 | ♣ 3 | ♣ 2 | ♦ 12 | ♠9 | ♦ 11 |
6 | ☘ 7 | ♦ 9 | ☘ 2 | 🟊 14 | ♣ 10 | ♥ 11 |
7 | 🟊 3 | 🟊 8 | ♥ 3 | ♠14 | ☘ 8 | ☘ 9 |
8 | ♦ 5 | ♣ 9 | ♠8 | ☘ 11 | ♣ 6 | ☘ 13 |
9 | ♥ 6 | ♦ 13 | 🟊 9 | ♠6 | 🟊 5 | ♠4 |
10 | ☘ 10 | ♠7 | ♠2 | ♥ 12 | ♥ 7 | 🟊 13 |
11 | 🟊 7 | 🟊 4 | ♣ 7 | ♠10 | ♦ 4 | ♥ 2 |
12 | 🟊 6 | ♥ 14 | ☘ 4 | ♦ 10 | ♣ 14 | ♠3 |
13 | ☘ 14 | ♣ 11 | ♦ 2 | ♣ 13 | ♥ 10 | ♣ 5 |
Graphs