Total sips7814
Total time0:13:02
Time per round0:01:00
Time per sip0:00:07
Total sips6A14
Total time1:13:48
Time per round0:05:40
Time per sip0:00:47
Total sips7914
Total time0:27:00
Time per round0:02:04
Time per sip0:00:15
Total sips8814
Total time2:17:34
Time per round0:10:34
Time per sip0:01:08
Total sips7514
Total time0:18:18
Time per round0:01:24
Time per sip0:00:10
Total sips6A14
Total time0:37:18
Time per round0:02:52
Time per sip0:00:23
Meta
Sømændene♥️
Game id | Start Time | End Time | Duration |
---|
25375 | August 1, 2024 13:40:34 | August 1, 2024 18:47:37 | 5:07:02 |
Location
Chugs
Round overview
Round | FURY | AdvokatDrengen | FUØX | FuckAf | TopAtlet1 | Topatlet2 |
---|
1 | ☘ 11 | ♥ 3 | ♣ 11 | ♥ 9 | ☘ 8 | ♥ 13 |
2 | ♠ 2 | ☘ 12 | ♦ 13 | ☘ 13 | ♦ 3 | ☘ 3 |
3 | ♦ 12 | 🟊 10 | 🟊 5 | ♠ 13 | ♥ 10 | ♠ 11 |
4 | ♠ 12 | 🟊 2 | ♥ 4 | 🟊 14 | ♦ 6 | ♣ 2 |
5 | ☘ 5 | 🟊 4 | ♠ 6 | ☘ 14 | ☘ 7 | ♣ 10 |
6 | ♠ 10 | ♠ 14 | ♠ 7 | ♦ 4 | 🟊 8 | ♦ 10 |
7 | ♥ 11 | ♣ 6 | ♥ 12 | 🟊 11 | ♣ 8 | ♥ 8 |
8 | ♦ 11 | 🟊 12 | ♠ 8 | ☘ 6 | ☘ 10 | ♣ 5 |
9 | ♣ 3 | ☘ 4 | ♣ 7 | ♦ 5 | ♠ 3 | ♣ 14 |
10 | ♣ 12 | ♦ 7 | ♣ 13 | ♦ 8 | ♦ 9 | ♠ 4 |
11 | ♥ 6 | ♠ 5 | ♦ 14 | ♥ 14 | ♣ 9 | ♥ 5 |
12 | ♥ 2 | ☘ 9 | ♣ 4 | ♥ 7 | 🟊 13 | ☘ 2 |
13 | ♠ 9 | 🟊 6 | 🟊 3 | ♦ 2 | 🟊 9 | 🟊 7 |
Graphs