Total sips5614
Total time0:06:03
Time per round0:00:27
Time per sip0:00:04
Total sips8B14
Total time0:04:12
Time per round0:00:19
Time per sip0:00:02
Total sips8014
Total time0:48:21
Time per round0:03:43
Time per sip0:00:25
Total sips7714
Total time1:09:27
Time per round0:05:20
Time per sip0:00:39
Meta
Game id | Start Time | End Time | Duration |
---|
26141 | March 1, 2025 19:01:24 | March 1, 2025 21:09:28 | 2:08:04 |
Location
Chugs
Round overview
Round | KarlBalder | DennisWpenis | Callez | AVHendry |
---|
1 | ♣ 14 | ♦ 4 | ♥ 11 | ♥ 4 |
2 | ♥ 6 | ♣ 7 | ♥ 5 | ♥ 7 |
3 | ♦ 7 | ♦ 14 | ♠ 13 | ♠ 10 |
4 | ♠ 2 | ♦ 12 | ♦ 11 | ♣ 12 |
5 | ♠ 4 | ♠ 8 | ♦ 10 | ♦ 3 |
6 | ♠ 7 | ♠ 12 | ♠ 6 | ♠ 11 |
7 | ♦ 5 | ♠ 3 | ♥ 9 | ♥ 8 |
8 | ♣ 2 | ♥ 14 | ♠ 14 | ♥ 12 |
9 | ♦ 2 | ♥ 13 | ♥ 3 | ♠ 5 |
10 | ♦ 8 | ♣ 10 | ♣ 3 | ♣ 8 |
11 | ♣ 4 | ♥ 2 | ♣ 5 | ♦ 9 |
12 | ♦ 6 | ♣ 11 | ♣ 9 | ♥ 10 |
13 | ♠ 9 | ♦ 13 | ♣ 13 | ♣ 6 |
Graphs