Total sips7314
Total time1:06:33
Time per round0:05:07
Time per sip0:00:39
Total sips8014
Total time0:37:06
Time per round0:02:51
Time per sip0:00:19
Total sips8014
Total time1:01:37
Time per round0:04:44
Time per sip0:00:33
Total sips6714
Total time0:38:52
Time per round0:02:59
Time per sip0:00:25
Meta
Game id | Start Time | End Time | Duration |
---|
26169 | March 11, 2025 18:57:04 | March 11, 2025 22:21:14 | 3:24:09 |
Chugs
Round overview
Round | TopAtlet1 | Alkoholikeren | Sloth | FUYE |
---|
1 | ♦ 7 | ♣ 11 | ♠ 7 | ♣ 4 |
2 | ♣ 7 | ♥ 14 | ♥ 3 | ♥ 6 |
3 | ♠ 14 | ♦ 10 | ♦ 9 | ♠ 8 |
4 | ♠ 6 | ♠ 2 | ♣ 8 | ♦ 4 |
5 | ♣ 13 | ♠ 4 | ♣ 5 | ♥ 13 |
6 | ♦ 2 | ♣ 10 | ♥ 4 | ♠ 9 |
7 | ♥ 2 | ♥ 9 | ♦ 14 | ♣ 2 |
8 | ♥ 12 | ♥ 7 | ♦ 13 | ♦ 6 |
9 | ♠ 5 | ♦ 11 | ♥ 5 | ♦ 5 |
10 | ♦ 12 | ♣ 3 | ♠ 12 | ♣ 12 |
11 | ♦ 8 | ♣ 6 | ♥ 8 | ♦ 3 |
12 | ♠ 3 | ♥ 11 | ♠ 11 | ♣ 9 |
13 | ♥ 10 | ♣ 14 | ♠ 13 | ♠ 10 |
Graphs