Total sips6614
Total time1:04:50
Time per round0:04:59
Time per sip0:00:43
Total sips5514
Total time1:01:22
Time per round0:04:43
Time per sip0:00:49
Total sips6B14
Total time0:18:14
Time per round0:01:24
Time per sip0:00:11
Total sips8414
Total time1:15:50
Time per round0:05:50
Time per sip0:00:39
Total sips8614
Total time2:22:32
Time per round0:10:57
Time per sip0:01:12
Total sips9414
Total time0:56:09
Time per round0:04:19
Time per sip0:00:25
Meta
Game id | Start Time | End Time | Duration |
---|
26172 | March 14, 2025 14:17:58 | March 14, 2025 21:16:59 | 6:59:00 |
Location
Image
Chugs
Round overview
Round | FUIK | Ølsipperen | FUNØ | Fups | FUAN | FUFY |
---|
1 | ♠ 5 | 🟊 13 | ♥ 10 | ☘ 9 | ♣ 8 | ☘ 14 |
2 | ♥ 12 | ☘ 2 | ♣ 11 | 🟊 10 | ♠ 8 | ♥ 13 |
3 | ♦ 3 | ♥ 5 | ♣ 9 | ☘ 12 | ♣ 12 | ♦ 9 |
4 | ♠ 7 | ♦ 11 | ♠ 2 | 🟊 11 | ♦ 13 | ☘ 4 |
5 | ♦ 2 | ♣ 3 | ♥ 11 | ☘ 6 | ♠ 9 | ♣ 4 |
6 | ♣ 13 | 🟊 4 | ♣ 6 | ♠ 11 | ☘ 3 | 🟊 12 |
7 | 🟊 2 | ☘ 7 | 🟊 3 | ♠ 13 | ☘ 13 | ♠ 14 |
8 | ♠ 3 | 🟊 6 | 🟊 8 | ♠ 6 | ☘ 11 | ♦ 10 |
9 | 🟊 14 | ♥ 3 | ♣ 10 | ♦ 6 | ♦ 12 | ♦ 7 |
10 | ♥ 4 | ♦ 5 | ♣ 5 | ☘ 8 | ♥ 14 | ☘ 10 |
11 | ♦ 8 | ♥ 6 | 🟊 9 | ♥ 2 | ♥ 9 | ♥ 7 |
12 | ♠ 10 | ☘ 5 | ♦ 4 | ♦ 14 | ♠ 4 | ♣ 14 |
13 | 🟊 7 | 🟊 5 | ♣ 7 | ♥ 8 | ♣ 2 | ♠ 12 |
Graphs