Total sips7314
Total time0:14:06
Time per round0:01:05
Time per sip0:00:08
Total sips8314
Total time0:40:23
Time per round0:03:06
Time per sip0:00:21
Total sips8D14
Total time0:07:06
Time per round0:00:32
Time per sip0:00:03
Total sips4C14
Total time0:03:45
Time per round0:00:17
Time per sip0:00:03
Total sips7314
Total time0:29:08
Time per round0:02:14
Time per sip0:00:17
Total sips8214
Total time0:19:11
Time per round0:01:28
Time per sip0:00:10
Meta
Game id | Start Time | End Time | Duration |
---|
2659 | August 14, 2020 14:06:20 | August 14, 2020 16:00:02 | 1:53:41 |
Location
Chugs
Round overview
Round | pære | AlkoHolger | RitaLine | FURO | Henning | KlosterFuck |
---|
1 | β₯ 4 | β 3 | β£ 11 | β 4 | β¦ 8 | β£ 6 |
2 | β 9 | β¦ 3 | β 12 | π 14 | β¦ 12 | β 13 |
3 | β 11 | β₯ 3 | β£ 5 | π 5 | β£ 12 | π 2 |
4 | β 2 | π 12 | β 10 | β£ 7 | β¦ 10 | β 5 |
5 | π 8 | π 9 | β₯ 14 | π 6 | β¦ 5 | π 10 |
6 | β¦ 2 | β 10 | β£ 14 | β₯ 2 | β 6 | β₯ 12 |
7 | π 13 | β₯ 11 | β 12 | β₯ 7 | β¦ 13 | β¦ 9 |
8 | β¦ 4 | β 11 | π 4 | β£ 3 | β 3 | β£ 10 |
9 | β¦ 6 | β₯ 10 | β 9 | β 2 | β 6 | β¦ 14 |
10 | β¦ 11 | β 7 | π 11 | π 3 | β£ 4 | β£ 13 |
11 | β 14 | β 14 | β£ 8 | β 8 | β₯ 13 | β 7 |
12 | β 8 | β 13 | β¦ 7 | β₯ 5 | β 4 | π 7 |
13 | β£ 9 | β₯ 9 | β₯ 8 | β£ 2 | β 5 | β₯ 6 |
Graphs