Meta
#AcademyHosAsger #Ravioli #StativStakitKasket #HvorErBigBigChungus?
Game id | Start Time | End Time | Duration |
---|
2679 | August 20, 2020 18:43:11 | August 20, 2020 20:54:05 | 2:10:54 |
Location
Chugs
Round overview
Round | old | KalusOlesen | AlkoHolger | dyrmose | FUTR | BetaFeta |
---|
1 | 🟊 14 | 🟊 3 | ♥ 8 | 🟊 9 | 🟊 5 | ♠ 13 |
2 | ♠ 8 | ♥ 6 | ♦ 12 | 🟊 7 | ♦ 4 | ♦ 8 |
3 | ♥ 4 | ♠ 6 | ♦ 7 | ♥ 12 | ♠ 3 | ☘ 5 |
4 | ☘ 6 | ♥ 5 | 🟊 8 | 🟊 10 | ♦ 10 | ♥ 13 |
5 | ☘ 4 | ♣ 7 | ☘ 12 | 🟊 13 | ♦ 14 | ♥ 14 |
6 | ♥ 2 | ♥ 7 | ♦ 11 | 🟊 4 | ☘ 2 | ☘ 7 |
7 | ♣ 12 | ♣ 3 | ♥ 11 | ♠ 12 | ♦ 5 | ☘ 14 |
8 | ♣ 5 | ♣ 2 | ♠ 9 | ♠ 10 | ♣ 6 | ☘ 10 |
9 | ♠ 14 | ♠ 7 | ☘ 13 | ☘ 11 | ☘ 9 | ♣ 9 |
10 | 🟊 12 | ♦ 3 | ☘ 8 | ♣ 4 | ♥ 10 | ♥ 9 |
11 | ♣ 8 | ♦ 6 | 🟊 6 | ♠ 11 | ♦ 13 | ♠ 4 |
12 | ♣ 14 | ♥ 3 | ♦ 9 | 🟊 2 | ♠ 5 | ♣ 10 |
13 | ♠ 2 | 🟊 11 | ♦ 2 | ♣ 11 | ☘ 3 | ♣ 13 |
Graphs