Meta
#OhNo #SaunaSluger #SaunaSlugninger #NASAStream #TågeSpilIMorgen #Fryseren #OofLovgingen #AngryReact
Game id | Start Time | End Time | Duration |
---|
3367 | February 18, 2021 20:24:07 | February 18, 2021 22:22:32 | 1:58:24 |
Location
Image
Chugs
Round overview
Round | Timian | RitaLine | BetaFeta | Lukas | FUTR | Snemanden |
---|
1 | ♣ 10 | 🟊 7 | 🟊 11 | ♣ 2 | ♦ 7 | 🟊 10 |
2 | 🟊 5 | 🟊 12 | ♥ 2 | ♠ 6 | 🟊 13 | ♠ 11 |
3 | ♦ 2 | ♥ 10 | ♥ 3 | ☘ 3 | ♦ 8 | ☘ 12 |
4 | ♥ 4 | ☘ 2 | ♣ 4 | ♠ 5 | ♦ 6 | ♥ 6 |
5 | ♥ 13 | ☘ 4 | ♣ 3 | 🟊 2 | ♦ 12 | 🟊 3 |
6 | ♥ 8 | ♦ 5 | 🟊 9 | ♠ 2 | ♦ 3 | ♣ 9 |
7 | ♠ 10 | ♣ 12 | 🟊 6 | ♥ 14 | ☘ 10 | ☘ 8 |
8 | ☘ 5 | ♠ 8 | ♠ 4 | ♦ 11 | ♦ 4 | ♠ 14 |
9 | ♥ 5 | ♣ 14 | ♠ 7 | ♦ 10 | ♠ 9 | ☘ 13 |
10 | ♠ 13 | ☘ 11 | ♣ 13 | ♠ 3 | ♣ 11 | ♥ 9 |
11 | ♥ 7 | ♠ 12 | ♣ 5 | ♣ 6 | ♣ 8 | 🟊 8 |
12 | ♥ 11 | ♥ 12 | 🟊 14 | ☘ 6 | ♦ 9 | ♦ 13 |
13 | ☘ 14 | ♦ 14 | ☘ 9 | ☘ 7 | 🟊 4 | ♣ 7 |
Graphs