Total sips7214
Total time0:11:10
Time per round0:00:51
Time per sip0:00:06
Total sips7D14
Total time1:31:31
Time per round0:07:02
Time per sip0:00:49
Total sips7314
Total time0:16:23
Time per round0:01:15
Time per sip0:00:09
Meta
Game id | Start Time | End Time | Duration |
---|
3437 | March 5, 2021 18:00:16 | March 5, 2021 19:59:21 | 1:59:04 |
Chugs
Round overview
Round | ____ | Simone | AulaEksperten |
---|
1 | ♥ 14 | ♥ 3 | ♠ 3 |
2 | ♣ 12 | ♣ 8 | ♥ 10 |
3 | ♠ 4 | ♣ 7 | ♠ 5 |
4 | ♣ 3 | ♣ 9 | ♥ 6 |
5 | ♣ 11 | ♠ 10 | ♣ 14 |
6 | ♣ 5 | ♠ 14 | ♥ 12 |
7 | ♣ 4 | ♥ 11 | ♥ 8 |
8 | ♥ 13 | ♠ 12 | ♠ 2 |
9 | ♣ 10 | ♥ 9 | ♥ 4 |
10 | ♣ 6 | ♥ 7 | ♣ 13 |
11 | ♥ 5 | ♠ 7 | ♥ 2 |
12 | ♠ 11 | ♠ 6 | ♠ 13 |
13 | ♣ 2 | ♠ 8 | ♠ 9 |
Graphs