Total sips7214
Total time1:07:46
Time per round0:05:12
Time per sip0:00:40
Total sips7214
Total time0:22:14
Time per round0:01:42
Time per sip0:00:13
Total sips7714
Total time0:04:15
Time per round0:00:19
Time per sip0:00:02
Total sipsA114
Total time0:19:27
Time per round0:01:29
Time per sip0:00:08
Total sips5414
Total time0:02:22
Time per round0:00:10
Time per sip0:00:01
Meta
GG MALLE
Game id | Start Time | End Time | Duration |
---|
3445 | March 6, 2021 21:18:08 | March 6, 2021 23:14:14 | 1:56:06 |
Image
Chugs
Round overview
Round | Røn | Revild | Kongen | Mallemus | jona |
---|
1 | ♠ 10 | ♦ 7 | ♥ 7 | ☘ 12 | ♣ 12 |
2 | ♠ 7 | ♥ 11 | ♣ 7 | ☘ 7 | ♦ 10 |
3 | ♣ 10 | ☘ 4 | ♥ 12 | ♠ 14 | ☘ 6 |
4 | ♣ 11 | ♦ 3 | ♦ 13 | ♦ 14 | ♥ 2 |
5 | ♥ 9 | ♥ 14 | ♣ 6 | ♣ 13 | ☘ 3 |
6 | ♦ 4 | ♠ 5 | ♠ 8 | ♠ 13 | ♠ 4 |
7 | ☘ 5 | ♣ 9 | ♠ 2 | ♠ 11 | ☘ 2 |
8 | ♦ 5 | ☘ 14 | ♦ 9 | ☘ 11 | ♥ 3 |
9 | ♥ 13 | ♦ 2 | ♦ 11 | ☘ 10 | ♣ 4 |
10 | ♥ 6 | ♥ 4 | ☘ 9 | ♠ 12 | ♠ 3 |
11 | ♦ 12 | ♥ 10 | ♥ 5 | ♣ 3 | ♣ 14 |
12 | ♣ 2 | ♠ 9 | ♥ 8 | ♦ 8 | ♣ 5 |
13 | ♦ 6 | ♣ 8 | ☘ 8 | ☘ 13 | ♠ 6 |
Graphs