Meta
#FuckKlaus #Allegræder #UndtagenKlaus #FuckTobyFraKlaus #FuckJonas
Game id | Start Time | End Time | Duration |
---|
405 | January 7, 2016 21:05:01 | January 7, 2016 23:05:57 | 2:00:56 |
Chugs
Round overview
Round | SeniorINKA | AlkoHolger | DJFORM | Raf | KalusOlesen |
---|
1 | ♣ 12 | ☘ 9 | ♦ 3 | ☘ 5 | ♣ 13 |
2 | ♣ 7 | ♦ 9 | ♣ 4 | ♣ 3 | ♦ 5 |
3 | ☘ 8 | ☘ 3 | ♠ 10 | ♥ 12 | ☘ 12 |
4 | ♠ 4 | ♦ 13 | ♦ 8 | ♣ 5 | ☘ 6 |
5 | ♣ 6 | ♣ 2 | ♦ 6 | ♣ 10 | ♠ 8 |
6 | ♥ 7 | ♦ 7 | ☘ 14 | ♦ 11 | ♥ 8 |
7 | ♠ 3 | ♠ 12 | ♠ 7 | ♥ 9 | ♠ 2 |
8 | ♥ 2 | ♠ 9 | ♣ 9 | ♦ 12 | ♥ 13 |
9 | ♠ 5 | ♥ 5 | ♠ 13 | ☘ 7 | ♣ 14 |
10 | ☘ 11 | ☘ 4 | ♠ 6 | ♥ 10 | ♥ 14 |
11 | ♥ 4 | ♥ 6 | ☘ 13 | ♦ 10 | ☘ 10 |
12 | ♣ 8 | ♦ 4 | ♥ 11 | ♦ 2 | ♠ 14 |
13 | ♥ 3 | ♣ 11 | ☘ 2 | ♦ 14 | ♠ 11 |
Graphs