Game id | Start Time | End Time | Duration |
---|---|---|---|
79 | ? | December 12, 2013 22:44:23 | ? |
Round | Rune | Cramer | JDAG | Jesper |
---|---|---|---|---|
1 | ♠ 2 | ♠ 14 | ♠ 3 | ♠ 11 |
2 | ♣ 14 | ♣ 11 | ♠ 9 | ♠ 4 |
3 | ♣ 3 | ♥ 3 | ♠ 12 | ♥ 14 |
4 | ♣ 4 | ♦ 3 | ♠ 7 | ♠ 6 |
5 | ♠ 10 | ♣ 12 | ♣ 2 | ♣ 6 |
6 | ♠ 5 | ♣ 7 | ♠ 8 | ♣ 9 |
7 | ♣ 10 | ♥ 2 | ♣ 5 | ♥ 11 |
8 | ♦ 14 | ♠ 13 | ♥ 10 | ♥ 6 |
9 | ♥ 9 | ♥ 5 | ♥ 7 | ♣ 13 |
10 | ♦ 2 | ♦ 11 | ♥ 4 | ♦ 4 |
11 | ♥ 12 | ♣ 8 | ♥ 13 | ♦ 6 |
12 | ♦ 5 | ♦ 10 | ♦ 9 | ♥ 8 |
13 | ♦ 8 | ♦ 13 | ♦ 7 | ♦ 12 |
Time graph unavailable due to missing data