September
Achievements
Rank
Stats
| Games played (official) | 2 |
|---|---|
| Finished | 2 |
| Player DNF | 0 |
| Game DNF | 0 |
| Player & game DNF | 0 |
| Estimated money spent (TĂ…GEKAMMERET) | 114 DKK |
| Estimated money spent (FøTeX) | 48 DKK |
| Total time played | 7:53:11.450000
(~ 0.3 ECTS) |
| Total sips | 192 (14 beers) |
|---|---|
| Best game | 7514 |
| Worst game | 6514 |
| Average game | 6C.014 |
| Total chugs | 1 |
| Fastest chug time | 0:00:07.574000 |
| Average chug time | 0:00:07.574000 |
Recent games
| Players | Season | End datetime | Duration |
|---|---|---|---|
| FUEG, Rumus, PutteKongen, September, HjorteDrengen | 28 | October 03, 2026 19:40 | 5:05:25 |
| rusmus, Putte, GB, PutteKongen, September | 28 | September 04, 2026 01:24 | 2:47:46 |