FUEG
Achievements
Rank
Stats
| Games played (official) | 3 |
|---|---|
| Finished | 2 |
| Player DNF | 0 |
| Game DNF | 1 |
| Player & game DNF | 0 |
| Estimated money spent (TĂ…GEKAMMERET) | 116 DKK |
| Estimated money spent (FøTeX) | 48 DKK |
| Total time played | 7:21:13.627000
(~ 0.3 ECTS) |
| Total sips | 195 (14 beers) |
|---|---|
| Best game | 7A14 |
| Worst game | 6314 |
| Average game | 6D.714 |
| Total chugs | 2 |
| Fastest chug time | 0:00:09.893000 |
| Average chug time | 0:00:10.246000 |
Recent games
| Players | Season | End datetime | Duration |
|---|---|---|---|
| FUEG, Rumus, PutteKongen, September, HjorteDrengen | 28 | October 03, 2026 19:40 | 5:05:25 |
| FUEG, PutteKongen, HjorteDrengen, Rumus | 28 | DNF | 0:00:23 |
| FUEG, Rumus, PutteKongen, JulieRus | 28 | October 03, 2026 13:04 | 2:15:48 |