GB
Achievements
Rank
Stats
| Games played (official) | 4 |
|---|---|
| Finished | 4 |
| Player DNF | 0 |
| Game DNF | 0 |
| Player & game DNF | 0 |
| Estimated money spent (TÅGEKAMMERET) | 227 DKK |
| Estimated money spent (FøTeX) | 95 DKK |
| Total time played | 12:22:00.784000
(~ 0.4 ECTS) |
| Total sips | 383 (27 beers) |
|---|---|
| Best game | 8214 |
| Worst game | 5314 |
| Average game | 6B.A14 |
| Total chugs | 4 |
| Fastest chug time | 0:00:08.935000 |
| Average chug time | 0:00:24.889500 |
Recent games
| Players | Season | End datetime | Duration |
|---|---|---|---|
| rusmus, Putte, GB, PutteKongen, September | 28 | September 04, 2026 01:24 | 2:47:46 |
| ChocolateLover, Klumpefar, GB, HængerHøvding, Topatlet3 | 28 | August 14, 2026 19:46 | 3:06:09 |
| FUAN, Skejsefar, GB | 28 | July 28, 2026 23:42 | 3:14:27 |
| Pottefar, FUAN, BobbyOlsen, GB | 28 | July 25, 2026 00:48 | 3:13:39 |