Kapsel
Achievements
Rank
Stats
| Games played (official) | 4 |
|---|---|
| Finished | 3 |
| Player DNF | 0 |
| Game DNF | 1 |
| Player & game DNF | 0 |
| Estimated money spent (TĂ…GEKAMMERET) | 179 DKK |
| Estimated money spent (FøTeX) | 75 DKK |
| Total time played | 10:30:36.372000
(~ 0.4 ECTS) |
| Total sips | 301 (22 beers) |
|---|---|
| Best game | 8014 |
| Worst game | 6614 |
| Average game | 72.514 |
| Total chugs | 3 |
| Fastest chug time | 0:00:04.807000 |
| Average chug time | 0:00:12.029000 |
Recent games
| Players | Season | End datetime | Duration |
|---|---|---|---|
| FUGOGO, Kapsel | 28 | October 10, 2026 02:17 | 3:37:46 |
| FUGOGO, Kapsel, Sejerbajer | 28 | September 19, 2026 22:28 | 2:40:34 |
| FUGOGO, Kapsel | 28 | DNF | 1:10:50 |
| FUGOGO, Benne, Kapsel | 28 | August 16, 2026 01:38 | 4:12:17 |