uio858


Profile picture

Achievements



Rank


Total sips

#365

Best game

#372

Worst game

#310

Total chugs

#383

Fastest chug

#470

Total time played

#440


Stats


Games played (official) 11
Finished 9
Player DNF 0
Game DNF 2
Player & game DNF 0
Estimated money spent (TĂ…GEKAMMERET) 558 DKK
Estimated money spent (FøTeX) 234 DKK
Total time played 18:22:40.182000
(~ 0.7 ECTS)
Total sips 939 (67 beers)
Best game 8C14
Worst game 5B14
Average game 76.514
Total chugs 8
Fastest chug time 0:00:04.783000
Average chug time 0:00:08.390500

Recent games


Players Season End datetime Duration
fjascisten, Gadgaard, uio858, DeNijs 28 October 09, 2026 22:08 1:31:55
fjascisten, uio858 28 August 16, 2026 20:27 2:55:25
fjascisten, uio858, Gadgaard 27 June 17, 2026 22:30 1:02:05
fjascisten, uio858, Gadgaard 27 April 13, 2026 21:26 1:13:53
Mellemleder, fjascisten, NIldoSwaggins, uio858 26 November 08, 2025 21:19 2:14:47
Gadgaard, Fentyso2, uio858, rikkeenghoff, Mettepigen2000, Luns 26 July 17, 2025 21:30 2:37:57
Gadgaard, GotfredPlantesamler, rikkeenghoff, fjascisten, uio858 24 December 30, 2024 23:18 4:10:08
uio858, fjascisten, miax5240, rikkeenghoff, Gadgaard 24 December 29, 2024 23:16 0:56:32
fjascisten, uio858, Gadgaard, rikkeenghoff 24 DNF 0:00:20
DrikkeRikke, uio858, FentySo, fjascisten, Gadgaard 24 July 15, 2024 13:28 1:39:57

Recent chugs


Top 30 co-players