FUFR
Achievements
Rank
Stats
| Games played (official) | 3 |
|---|---|
| Finished | 2 |
| Player DNF | 1 |
| Game DNF | 0 |
| Player & game DNF | 0 |
| Estimated money spent (TĂ…GEKAMMERET) | 122 DKK |
| Estimated money spent (FøTeX) | 51 DKK |
| Total time played | 8:02:53.502000
(~ 0.3 ECTS) |
| Total sips | 205 (15 beers) |
|---|---|
| Best game | 7814 |
| Worst game | 7114 |
| Average game | 74.714 |
| Total chugs | 1 |
| Fastest chug time | 0:00:06.429000 |
| Average chug time | 0:00:06.429000 |
Recent games
| Players | Season | End datetime | Duration |
|---|---|---|---|
| Alkoholikeren, FUFR, FUGOGO, FUDS | 27 | June 29, 2026 01:02 | 3:17:34 |
| Alkoholikeren, FUFR, FUGOGO, FUDS, Falken | 27 | June 27, 2026 22:58 | 4:16:14 |
| ChristianEmilRosenkrantzMagnussen, FUFR, BUXR, FUDS, FUGOGO | 27 | April 21, 2026 22:37 | 3:46:40 |